For Mental Health Professionals
Office or other outpatient visits | CPT codes 99201–99215 |
Individual and group health and behavior assessment and intervention | CPT codes 96150–96154 |
Individual psychotherapy | CPT codes 90832–90834 and 90836–90838 |
Psychiatric diagnostic interview examination | CPT codes 90791 and 90792 |
Alcohol and/or substance (other than tobacco) abuse structured assessment and intervention services | HCPCS codes G0396 and G0397 |
Brief face-to-face behavioral counseling for alcohol misuse, 15 minutes | HCPCS code G0443 |
Annual alcohol misuse screening, 15 minutes | HCPCS code G0442 |
Annual depression screening, 15 minutes | HCPCS code G0444 |
Annual, face-to-face intensive behavioral therapy for cardiovascular disease, individual, 15 minutes | HCPCS code G0446 |
Face-to-face behavioral counseling for obesity, 15 minutes | HCPCS code G0447 |
Psychoanalysis | CPT code 90845 |
Family psychotherapy (without the patient present) | CPT code 90846 |
Family psychotherapy (conjoint psychotherapy) (with patient present) | CPT code 90847 |
Interactive Complexity Psychiatry Services and Procedures (effective for services furnished on and after January 1, 2018) | CPT code 90785 |
Psychotherapy for crisis (effective for services furnished on and after January 1, 2018) | CPT codes 90839 and 90840 |
All Others Not Specific to Mental Health
Telehealth consultations, emergency department or initial inpatient | HCPCS codes G0425–G0427 |
Follow-up inpatient telehealth consultations furnished to beneficiaries in hospitals or SNFs |
HCPCS codes G0406–G0408 |
Annual, face-to-face intensive behavioral therapy for cardiovascular disease, individual, 15 minutes | HCPCS code G0446 |
Subsequent hospital care services, with the limitation of 1 telehealth visit every 3 days | CPT codes 99231–99233 |
Subsequent nursing facility care services, with the limitation of 1 telehealth visit every 30 days | CPT codes 99307–99310 |
Telehealth Pharmacologic Management | HCPCS code G0459 |
Neurobehavioral status examination | CPT code 96116 |
Individual and group medical nutrition therapy | HCPCS code G0270 and CPT codes 97802–97804 |
Smoking cessation services | HCPCS codes G0436 and G0437 and CPT codes 99406 and 99407 |
Annual Wellness Visit, includes a personalized prevention plan of service (PPPS) first visit |
HCPCS code G0438 |
Annual Wellness Visit, includes a personalized prevention plan of service (PPPS) subsequent visit | HCPCS code G0439 |
Telehealth Consultation, Critical Care, initial, physicians typically spend 60 minutes communicating with the patient and providers via telehealth (effective for services furnished on and after January 1, 2017) | HCPCS code G0508 |
Telehealth Consultation, Critical Care, subsequent, physicians typically spend 50 minutes communicating with the patient and providers via telehealth (effective for services furnished on and after January 1, 2017) | HCPCS code G0509 |
*Please visit here to find additional CPT codes not listed. All CPT codes provided by Center for Medicare 7 Medicaid Services (CMS).